Lightfield supports teams of all sizes, from company inception to growth stage.
For companies doing founder sales.
Try for FreeFor scaling companies.
Request a demo| Feature | |
|---|---|
| Records created | Up to 30,000 |
| Workflow events | 1,000 / month |
| Agent queries (Q&A) | Yes |
| Agent actions (Proposals, tasks, notes) | Yes |
| AI email drafts | Yes |
| Web enrichment | Yes |
| AI task management | Yes |
| AI report generation | Yes |
| AI account plans | Yes |
| AI deal reviews | Yes |
| Automatic record creation | Yes |
| Continuous record updates | Yes |
| Automatic data enrichment | Yes |
| List management | Yes |
| Pipeline management | Yes |
| Custom properties & data backfill | Yes |
| Custom objects | |
| Meeting recording & transcription | Yes |
| Meeting recording | Yes |
| Meeting transcription | Yes |
| Meeting prep and summaries | Yes |
| Call intelligence | Yes |
| Agent workflow builder | Yes |
| Event-triggered workflows | Yes |
| Data sync & automation | Yes |
| Basic reporting | Yes |
| Custom dashboards | |
| Integrations & connectors | Yes |
| API access | Yes |
| API rate limits | Standard |
| MCP server | Coming soon |
| Advanced user permissioning | |
| HIPAA-ready support | |
| Migration services | |
| Dedicated CSM |